Series | Model | Functional classification | Application system | cell type | Application Scenarios | |
Eutectic electrolytes | QM-E1 | QM-E101 | Capacity type | Lithium cobaltate, ternary, lithium manganate and corresponding composite systems | pouch cell | Consumption |
QM-E102 | High voltage type | Lithium cobaltate, lithium manganate systems | pouch cell | |||
QM-E103 | High rate type | Ternary material systems | pouch cell | |||
QM-E104 | Low temperature type | Lithium cobaltate, ternary and corresponding compliant systems | cyclinder cell | |||
QM-E2 | QM-E201 | Capacity type | Ternary material systems | pouch cell | ||
QM-E202 | High rate type | Lithium cobaltate, ternary and corresponding compliant systems | pouch cell | |||
QM-E203 | Long cycle type | Lithium iron phosphate systems | prismatic cell | Energy storage | ||
QM-E204 | Long cycle type | Lithium iron phosphate systems | Hard shell cell | |||
QM-E3 | QM-E301 | Capacity type | Lithium manganate systems | prismatic cell | Power | |
QM-E302 | Capacity type | Ternary material systems | prismatic cell | |||
QM-E303 | Low temperature type | Ternary material systems | cyclinder cell | |||
QM-E304 | Long cycle type | Lithium iron phosphate systems | cyclinder cell | |||
QM-E4 | QM-E401 | Long cycle type | Sodium electro-polymer anionic systems | prismatic cell | Energy storage | |
QM-E402 | Rate multiplier type | Sodium electro-polymer anionic systems | cyclinder cell | |||
QM-E403 | Long cycle type | Sodium electrolytic lamellar oxide systems | prismatic cell | |||
QM-E404 | Rate multiplier type | Sodium electrolytic lamellar oxide systems | cyclinder cell |
Application Scenarios
Copyright @ 2023 Changzhou Qian Mu New Energy Co., Ltd. 备案号:苏ICP备2023016009号-1
网站建设:联动网络