Eutectic co-solvent | QM-C1 | QM-C101 | Capacity type | Lithium iron phosphate systems | cyclinder cell | Power |
---|---|---|---|---|---|---|
QM-C102 | High temperature type | Lithium iron phosphate systems | cyclinder cell | |||
QM-C103 | Rate multiplier type | Ternary material systems | prismatic cell | |||
QM-C104 | High voltage type | Ternary material systems | prismatic cell | |||
QM-C2 | QM-C201 | Long cycle type | Lithium iron phosphate systems | prismatic cell | Energy storage | |
QM-C202 | Low temperature type | Lithium iron phosphate systems | prismatic cell |
Application Scenarios
Copyright @ 2023 Changzhou Qian Mu New Energy Co., Ltd. 备案号:苏ICP备2023016009号-1
网站建设:联动网络