Series | Model | Functional classification | Application system | cell type | Application Scenarios | |
Eutectic additives | QM-A1 | QM-A101 | Capacity type | Lithium cobaltate, ternary, lithium manganate and corresponding composite systems | pouch cell | Consumption |
QM-A102 | High voltage type | Lithium cobaltate systems | pouch cell | |||
QM-A103 | High voltage type | Ternary materials and their composite systems | pouch cell | |||
QM-A2 | QM-A201 | Capacity type | Lithium cobaltate, ternary, lithium manganate and corresponding composite systems | pouch cell | ||
QM-A202 | High voltage type | Lithium cobaltate systems | pouch cell | |||
QM-A203 | High rate type | Ternary materials and their composite systems | pouch cell | |||
QM-A3 | QM-A301 | Capacity type | Lithium iron phosphate systems | cyclinder cell | Power | |
QM-A302 | Capacity type | Ternary material systems | cyclinder cell | |||
QM-A303 | Low temperature type | Ternary material systems | prismatic cell | |||
QM-A304 | Long cycle type | Lithium iron phosphate systems | prismatic cell | Energy storage |
Application Scenarios
Copyright @ 2023 Changzhou Qian Mu New Energy Co., Ltd. 备案号:苏ICP备2023016009号-1
网站建设:联动网络